Schedules
Winter Schedules
Varsity Basketball
Date | Day | Opponent | Location | Time | |
---|---|---|---|---|---|
NOV 21 | THURSDAY | JAMBOREE | LORIS | BOYS VARSITY | |
NOV 22-23 | FRIDAY/SATURDAY | JAMBOREE | MANNING | GIRLS VARSITY | |
NOV 25 - 26 | MONDAY/TUESDAY | CAPITAL CITY CLASSIC | COLUMBIA | BOYS VARSITY | |
DEC 3 | TUESDAY | WILSON | THE CASTLE | QUAD | 4:30/5:45/7:15/8:30 |
DEC 6 | FRIDAY | SOUTH FLORENCE | SOUTH FLORENCE | QUAD | 4:30/5:45/7:15/8:30 |
DEC 7 | SATURDAY | DARLINGTON | DARLINGTON | QUAD | 4:30/5:45/7:15/8:30 |
DEC 10 | TUESDAY | WILSON | WILSON | QUAD | 4:30/5:45/7:15/8:30 |
DEC 13 | FRIDAY | SOUTH FLORENCE | THE CASTLE | QUAD | 4:30/5:45/7:15/8:30 |
DEC 17 | TUESDAY | ST JAMES | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
DEC 21 | SATURDAY | HARTSVILLE | HARTSVILLE | GIRLS VARSITY | TBD |
DEC 23 | MONDAY | HARTSVILLE | HARTSVILLE | GIRLS VARSITY | TBD |
JAN 3 | FRIDAY | LUGOFF ELGIN | LUGOFF ELGIN | VARSITY ONLY | 6:00/7:30 |
JAN 8 | WEDNESDAY | SUMTER | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
JAN 10 | FRIDAY | BLYTHEWOOD | BLYTHEWOOD | VARSITY ONLY | 6:00/7:30 |
JAN 11 | SATURDAY | MLK CLASSIC | WILSON | BOYS VARSITY | |
JAN 14 | TUESDAY | RIDGE VIEW | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
JAN 17 | FRIDAY | WESTWOOD | WESTWOOD | VARSITY ONLY | 6:00/7:30 |
JAN 20 | MONDAY | MLK CLASSIC | MARION | BOYS VARSITY | |
JAN 21 | TUESDAY | SPRING VALLEY | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
JAN 24 | FRIDAY | LUGOFF ELGIN | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
JAN 31 | FRIDAY | SUMTER | SUMTER | VARSITY ONLY | 6:00/7:30 |
FEB 4 | TUESDAY | BLYTHEWOOD | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
FEB 7 | FRIDAY | RIDGE VIEW | RIDGE VIEW | VARSITY ONLY | 6:00/7:30 |
FEB 11 | TUESDAY | WESTWOOD | THE CASTLE | VARSITY ONLY | 6:00/7:30 |
FEB 14 | FRIDAY | SPRING VALLEY | SPRING VALLEY | VARSITY ONLY | 6:00/7:30 |
HEAD COACH- ABBY SULLIVAN - abby.sullivan@fsd1.org | |||||
ATHLETIC DIRECTOR- GREG JOHNSON-gjohnson@fsd1.org | |||||
PRINCIPAL- MATT DOWDELL-mdowdell@fsd1.org | |||||
ATHLETIC TRAINER- CHRIS JEPPSON-cjeppson@fsd1.org |
JV Basketball
Date | Day | Opponent | Location | Time | |
---|---|---|---|---|---|
DEC 3 | TUESDAY | WILSON | THE CASTLE | QUAD | 4:30/5:45 |
DEC 6 | FRIDAY | SOUTH FLORENCE | SOUTH FLORENCE | QUAD | 4:30/5:46 |
DEC 7 | SATURDAY | DARLINGTON | DARLINGTON | QUAD | 4:30/5:47 |
DEC 10 | TUESDAY | WILSON | WILSON | QUAD | 4:30/5:48 |
DEC 13 | FRIDAY | SOUTH FLORENCE | THE CASTLE | QUAD | 4:30/5:49 |
DEC 20,21,23 | LAKE CITY | LAKE CITY | JV BOYS ONLY | TBD | |
JAN 2 | THURSDAY | LUGOFF-ELGIN | THE CASTLE | JV GIRLS/JV BOYS | 6:00/7:15 |
JAN 7 | TUESDAY | SUMTER | SUMTER | JV GIRLS/JV BOYS | 6:00/7:15 |
JAN 13 | MONDAY | RIDGE VIEW | RIDGE VIEW | JV GIRLS/JV BOYS | 6:00/7:15 |
JAN 16 | THURSDAY | WESTWOOD | THE CASTLE | JV GIRLS/JV BOYS | 6:00/7:15 |
JAN 20 | MONDAY | SPRING VALLEY | SPRING VALLEY | JV GIRLS/JV BOYS | 6:00/7:15 |
JAN 23 | THURSDAY | LUGOFF-ELGIN | LUGOFF-ELGIN | JV GIRLS/JV BOYS | 6:00/7:15 |
JAN 30 | THURSDAY | SUMTER | THE CASTLE | JV GIRLS/JV BOYS | 6:00/7:15 |
FEB 3 | MONDAY | BLYTHEWOOD | BLYTHEWOOD | JV GIRLS/JV BOYS | 6:00/7:15 |
FEB 6 | THURSDAY | RIDGE VIEW | THE CASTLE | JV GIRLS/JV BOYS | 6:00/7:15 |
FEB 10 | MONDAY | WESTWOOD | WESTWOOD | JV GIRLS/JV BOYS | 6:00/7:15 |
FEB 13 | THURSDAY | SPRING VALLEY | THE CASTLE | JV GIRLS/JV BOYS | 6:00/7:15 |
Wrestling
Wresting
DATE | OPPONENT | LOCATION | TIME | ||
---|---|---|---|---|---|
NOV 30 | All City Scrimmage | SOUTH FLORENCE | |||
DEC 4 | Marlboro/East Clarendon | THE CASTLE | 6:00 PM | ||
DEC 5 | Chesterfield/Lamar | THE CASTLE | 6:00 PM | ||
DEC 7 | Diamond A Duals | AYNOR | |||
DEC 7 | Chester JV/Girls | CHESTER | ??? | ||
DEC 12 | Brookland Cayce/Lake City/Carver's Bay | THE CASTLE | 6:00 PM | ||
DEC 13-14 | Red Fox Rumble V/GIRLS | HARTSVILLE | |||
DEC 17 | Marlboro | MARLBORO | |||
DEC 18 | Camden/Lakewood | THE CASTLE | 6:00 PM | ||
DEC 20-21 | Bridger Invitational | SOUTH FLORENCE | |||
DEC 27 |
Chester Ladies Holiday Classic (GIRLS) |
CHESTER | 2:00 PM | ||
JAN 7 | Airport/Aynor (JV) | THE CASTLE | 6:00 PM | ||
JAN 8 | Chesterfield/North Central | CHESTERFIELD | |||
JAN 10-11 | Demon Holiday Classic | DREHER | |||
JAN 10-11 |
Area 7 JV/MS Qualifier |
AYNOR | |||
JAN 15 | City Championship | WILSON | |||
JAN 16 | Cardinal Newman/Hartsville +2 | THE CASTLE | 6:00 PM | ||
JAN 18 | Pee-Dee Classic Invitaitonal | SOCASTEE | |||
JAN 18 |
JV Coastal Sectional |
SUMMERVILLE | |||
JAN 22 | Region Indy | LUGOFF-ELGIN | |||
JAN 25 | Region Duals | LUGOFF-ELGIN | |||
JAN 26 | Girls Lower State | SOUTH FLORENCE | |||
3rd Round 5A Team Lower States |
TBA | ||||
5A Team Lower State Finals |
TBA | ||||
5A Team State Finals |
TBA | ||||
5A Individual Lower States |
TBA | ||||
5A Individual State Finals |
TBA | ||||
HEAD COACH- ANDY CUMMINGS - acummings@fsd1.org | |||||
ATHLETIC DIRECTOR- GREG JOHNSON-gjohnson@fsd1.org | |||||
PRINCIPAL- MATT DOWDELL-mdowdell@fsd1.org | |||||
ATHLETIC TRAINER- CHRIS JEPPSON |
Fall Schedules
- Football
- Volleyball (Womens)
- Volleyball (Mens)
- Competitive Cheer Schedule
- Tennis
- Golf
- Cross Country
- Swim
Football
Varsity Football
Week | Date | Opponent | Location | Time |
---|---|---|---|---|
Scrimmage | Aug 8 | Conway | Knight Stadium | 6:00 |
Scrimmage | Aug 12 | Dillon | Dillon | 6:00 |
Scrimmage | Aug 16 | Richmond County | Dillon | 9:00 |
Week 0 | Aug 23 | South Florence | South Florence | 7:30 |
Week 1 | Aug 30 |
Myrtle Beach |
Myrtle Beach | 7:30 |
Week 2 | Sept 6 | Marion | Knight Stadium | 7:30 |
Week 3 | Sept 13 | Wilson | Knight Stadium | 7:30 |
Week 4 | Sept 20 | Lugoff Elgin | Lugoff-Elgin | 7:30 |
Week 5 | Sept 27 | Bye | Bye | 7:30 |
Week 6 | Oct 3 | Sumter | Knight Stadium | 7:30 |
Week 7 | Oct 11 | Blythwood | Blythwood | 7:30 |
Week 8 | Oct 18 | Ridgeview | Knight Stadium | 7:30 |
Week 9 | Oct 25 | Westwood | Westwood | 7:30 |
Week 10 | Nov 8 | Spring Valley | Knight Stadium | 7:30 |
Round 1 | Nov 8 |
SCHSL PLAYOFFS- RD1 |
TBD | 7:30 |
Round 2 | Nov 15 |
SCHSL PLAYOFFS- RD2 |
TBD | 7:30 |
Round 3 | Nov 22 |
SCHSL PLAYOFFS- RD3 |
TBD | 7:30 |
Round 4 | Nov 29 |
5A Lower State Championship |
TBD | 7:30 |
State | Dec 6 | 5A State Championship | TBD | 7:30 |
Head Coach - Jody Jenrette - Jjenerette@fsd1.org
Athletic Director - Greg Johnson - gjohnson@fsd1.org
Principal - Matt Dowdell - mdowdell@fsd1.org
Athletic Trainer - Chris Jeppson - cjeppson@fsd1.org
JV Football
Week | DATE | OPPONENT | LOCATION | TIME | ||
---|---|---|---|---|---|---|
Scrimmage | Aug 12 | Dillon | Dillon | |||
Week 1 | Aug 29 | Myrtle Beach | Knight Stadium | |||
Week 2 | Sept 5 | Marion | Marion | |||
Week 3 | Sept 12 | Wilson | Wilson | |||
Week 4 | Sept 19 | Lugoff Elgin | Knight Stadium | |||
Week 5 | Sept 26 | Bye | Bye | |||
Week 6 | Oct 2 | Sumter | Sumter | |||
Week 7 | Oct 10 | Blythwood | Knight Stadium | |||
Week 8 | Oct 17 | Ridgeview | Ridgewiew | |||
Week 9 | Oct 24 | Westwood | Knight Stadium | |||
Week 10 | Oct 31 | Spring Valley | Spring Valley |
Head Coach - Jeff Lee - jlee@fsd1.org
Athletic Director - Greg Johnson - gjohnson@fsd1.org
Principal - Matt Dowdell - mdowdell@fsd1.org
Athletic Trainer - Chris Jeppson - cjeppson@fsd1.org
Volleyball (Womens)
Varsity Womens Volleyball Schedule
DATE | OPPONENT | LOCATION |
---|---|---|
AUG 13 | DARLINGTON SCRIMMAGE | DARLINGTON |
AUG 24 | BATTLE AT THE CASTLE | WEST FLORENCE |
AUG 27 | NORTH MYRTLE/DARLINGTON | WEST FLORENCE |
AUG 28 | WILSON | WEST FLORENCE |
SEPT 3 | LUGOFF-ELGIN | LUGOFF-ELGIN |
SEPT 4 | WILSON | WILSON |
SEPT 10 | SUMTER | WEST FLORENCE |
SEPT 12 | BLYTHEWOOD | BLYTHEWOOD |
SEPT 17 | RIDGE VIEW | WEST FLORENCE |
SEPT 19 | WESTWOOD | WESTWOOD |
SEPT 24 | SPRING VALLEY | WEST FLORENCE |
SEPT 26 | LUGOFF-ELGIN | WEST FLORENCE |
OCT 1 | SOUTH FLORENCE | WEST FLORENCE |
OCT 3 | SUMTER | SUMTER |
OCT 8 | BLYTHEWOOD | WEST FLORENCE |
OCT 10 | RIDGE VIEW | RIDGE VIEW |
OCT 15 | WESTWOOD | WEST FLORENCE |
OCT 17 | SPRING VALLEY | SPRING VALLEY |
OCT 21 | SOUTH FLORENCE | WEST FLORENCE |
HEAD COACH- LEIGH ANNA DRIGGERS- ldriggers@fsd1.org
ATHLETIC DIRECTOR- GREG JOHNSON-gjohnson@fsd1.org
PRINCIPAL- MATT DOWDELL-mdowdell@fsd1.org
ATHLETIC TRAINER- CHRIS JEPPSON- cjeppson@fsd1.org
Volleyball (Mens)
Mens Volleyball Schedules
DATE | OPPONENT | LOCATION |
---|---|---|
AUG 14 | LAKEWOOD SCRIMMAGE | LAKEWEOOD |
AUG 17 | THE CASTLE | |
AUG 26 | MYRTLE BEACH/NORTH MYRTLE | THE CASTLE |
AUG 28 | FORT DORCHESTER/OCEANSIDE | FORT DORCHESTER |
AUG 29 | WILSON | WILSON |
SEPT 4 | CONWAY/SOCASTEE | THE CASTLE |
SEPT 5 | MYRTLE BEACH/NORTH MYRTLE | NORTH MYRTLE BEACH |
SEPT 7 | BATTLE FOR THE CROWN | THE CASTLE |
SEPT 9 | CAROLINA FOREST/ST. JAMES | ST. JAMES |
SEPT 10 | SUMTER | SUMTER |
SEPT 17 | PROVIDENCE ATHLETIC CLUB | COLUMBIA NAZARENE CHURCH |
SEPT 18 | AC FLORA/HANNAHAN | THE CASTLE |
SEPT 23 | CAROLINA FOREST/ST. JAMES | THE CASTLE |
SEPT 24 | AIRPORT/EMERALD | AIRPORT |
SEPT 30 | CONWAY/SOCASTEE | CONWAY |
OCT 1 | RICHLAND NORTHEAST/SOUTH FLORENCE | THE CASTLE |
OCT 3 | SUMTER | THE CASTLE |
OCT 14 | PROVIDENCE ATHLETIC CLUB/WILSON | THE CASTLE |
OCT 15 | SOUTH FLORENCE | SOUTH FLORENCE |
OCT 17 | AIRPORT/LAKEWOOD | THE CASTLE |
HEAD COACH- WARREN COKER- wcoker@fsd1.org
ATHLETIC DIRECTOR- GREG JOHNSON-gjohnson@fsd1.org
PRINCIPAL- MATT DOWDELL-mdowdell@fsd1.org
ATHLETIC TRAINER- CHRIS JEPPSON- cjeppson@fsd1.org
Competitive Cheer Schedule
Competitive Cheer Schedule
DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|
SEPT 28 | RAIDER CHEER CLASSIC | LAURENS HS | TBD |
OCT 5 | SILVER FOX INVITATIONAL | DUTCH FORK HS | TBD |
OCT 12 | HILLCREST RAM INVITATIONAL | HILLCREST HS | TBD |
OCT 19 | CONWAY CHEER CHALLENGE | CONWAY HS | TBD |
OCT 23 | REGION V AAAA CHAMPIONSHIP | THE CASTLE | TBD |
NOV 11 | AAAA STATE QUALIFIERS | TBD | TBD |
Tennis
Womens Tennis Schedule
DATE | OPPONENT | LOCATION |
---|---|---|
AUG 16 | FTA TOURNAMENT | FLORENCE TENNIS CENTER |
AUG 17 | FTA TOURNAMENT | FLORENCE TENNIS CENTER |
AUG 18 | FTA TOURNAMENT | FLORENCE TENNIS CENTER |
AUG 27 | CONWAY | HOME |
AUG 29 | MYRTLE BEACH | HOME |
SEPT 3 | LUGOFF-ELGIN | LUGOFF-ELGIN |
SEPT 5 | RIVER BLUFF | RIVER BLUFF |
SEPT 10 | SUMTER | HOME |
SEPT 12 | BLYTHEWOOD | BLYTHEWOOD |
SEPT 17 | RIDGE VIEW | HOME |
SEPT 19 | WESTWOOD | WESTWOOD |
SEPT 20-22 | BISHOP ENGLAND | BISHOP ENGLAND |
SEPT 24 | SPRING VALLEY | HOME |
SEPT 26 | LUGOFF-ELGIN | HOME |
OCT 1 | SOUTH FLORENCE | HOME |
OCT 3 | SUMTER | SUMTER |
OCT 8 | BLYTHEWOOD | HOME |
OCT 10 | RIDGE VIEW | RIDGE VIEW |
OCT 15 | WESTWOOD | HOME |
OCT 17 | SPRING VALLEY | SPRING VALLEY |
HEAD COACH- ABBY SULLIVAN - abby.sullivan@fsd1.org
Athletic Director - Greg Johnson - gjohnson@fsd1.org
Principal - Matt Dowdell - mdowdell@fsd1.org
Athletic Trainer - Chris Jeppson - cjeppson@fsd1.org
Golf
Womens Golf Schedule
DATE | DAY | MATCH | SITE | TIME |
---|---|---|---|---|
AUG 5 | MONDAY | QUALIFIERS | TRACES | 4:30 |
AUG 6 | TUESDAY | QUALIFIERS | TRACES | 4:30 |
AUG 7 | WEDNESDAY | QUALIFIERS | TRACES | 4:30 |
AUG 19 | MONDAY | LADY BENGAL INVITE | COLUMBIA CC | 12:00 |
AUG 20 | TUESDAY | LADY BENGAL INVITE | COLUMBIA CC | 10:00 |
AUG 22 | THURSDAY | LUGOFF ELGIN | TRACES | 4:30 |
AUG 27 | TUESDAY | CAMDEN | CAMDEN CC | 4:30 |
AUG 29 | THURSDAY | SOUTH FLORENCE/WILSON | TRACES | 4:30 |
SEPT 3 | TUESDAY | LUGOFF ELGIN | CAMDEN CC | 4:30 |
SEPT 5 | THURSDAY | SOUTH FLORENCE/WILSON | CCSC | 4:30 |
SEPT 7 | SATURDAY | LADY CHIEF INVITATIONAL | EAGLE NEST GC | 10:00 |
SEPT 8 | SUNDAY | LADY CHIEF INVITATIONAL | EAGLE NEST GC | 10:00 |
SEPT 10 | TUESDAY | CAMDEN | TRACES | 4:30 |
SEPT 12 | THURSDAY | SUMTER | TRACES | 4:30 |
SEPT 16 | MONDAY | WF STABLEFORD | TRACES | 10:00 |
SEPT 23 | MONDAY | GAMECOCK INVITATIONAL | LAKEWOOD GC | 10:00 |
SEPT 26 | THURSDAY | SUMTER | BEECH CREEK | 4:30 |
OCT 15 | MON/TUE | REGION CHAMPIONSHIP | SUMTER | 12:00 |
OCT 1 | TUESDAY | HARTSVILLE | HARTSVILLE CC | 4:30 |
OCT 3 | THURSDAY | HARTSVILLE | TRACES GC | 4:30 |
OCT 21 | MONDAY | LOWER STATE QUALIFIER | TRACES | 10:00 |
OCT 28-29 | MON-TUES | AAAAA STATE CHAMPIONSHIP | 9:00 |
HEAD COACH- CHRIS DALE- cdale@fsd1.org
Athletic Director - Greg Johnson - gjohnson@fsd1.org
Principal - Matt Dowdell - mdowdell@fsd1.org
Athletic Trainer - Chris Jeppson - cjeppson@fsd1.org
Cross Country
Cross Country Schedule
DATE | OPPONENT | LOCATION | TIME | ||
---|---|---|---|---|---|
AUG 17 | WESTWOOD MEET | WESTWODO HIGH SCHOOL | 8:00 AM | ||
AUG 24 | BATTLE OF CAMDEN | CAMDEN - REV. WAR PARK | 8:00 AM | ||
AUG 27 | TRINITY COLLEGIATE | TRINITY COLLEGIATE | 5:00 PM | ||
SEPT 7 | EYE OPENER | SPARTANBURG - MILLIKEN | 8:00 AM | ||
SEPT 10 | TRINITY COLLEGIATE | TRINITY COLLEGIATE | 5:00 PM | ||
SEPT 14 | MIKE MOORE CLASSIC | SALUDA SHORES PARK | 8:30 AM | ||
SEPT 18 | CAMDEN MEET | CAMDEN REV. WAR PARK | 5:00 PM | ||
SEPT 21 | HARE & HOUNDS INVITATIONAL | MCALPINE PARK - CHARLOTTE | 7:55 AM | ||
SEPT 28 | LOW COUNTRY INVITATIONAL | JOHN'S ISLAND - MULLET HALL | 8:00 AM | ||
OCT 5 | STARLIGHT INVITATIONAL | RIVERSIDE HS - GREENVILLE | 5:15 PM | ||
OCT 12 | COACHES CLASSIC | NEWBERRY, SC | 9:00 AM | ||
OCT 15 | F1S CHAMPIONSHIP | FREEDOM FLORENCE | 4:30 PM | ||
OCT 29 | REGION V AAAAA CHAMPIONSHIP | WESTWOOD HS | TBA | ||
NOV 15 | SCHSL 5A STATE QUALFIER | FORT JACKSON | TBA | ||
NOV 22 |
SCHSL 5A STATE CHAMPIONSHIP |
NEWBERRY, SC | TBA |
HEAD COACH- RICH WIDEMAN- rwideman@fsd1.org
Athletic Director - Greg Johnson - gjohnson@fsd1.org
Principal - Matt Dowdell - mdowdell@fsd1.org
Athletic Trainer - Chris Jeppson - cjeppson@fsd1.org
Swim
Swim Schedule
DATE | OPPONENT | LOCATION |
---|---|---|
AUG 20 | SUMTER | SUMTER AQUATIC CENTER |
AUG 24 | RIPLEY'S INVITATIONAL | PEPPER GEDDINGS |
SEPT 3 | SUMTER | SUMTER AQUATIC CENTER |
SEPT 7 | FORT MILL | FORT MILL YMCA |
SEPT 12 | FLORENCE INVITATIONAL | HARTSVILLE YMCA |
SEPT 17 | SUMTER | SUMTER AQUATIC CENTER |
SEPT 21 | FORT DORCHESTER | NORTH CHARLESTON |
10/4 | REGION V AAAA CHAMPIONSHIP | LUGOFF-ELGIN |
HEAD COACH- JAN CHATLOSH- jchatlosh@fsd1.org
Athletic Director - Greg Johnson - gjohnson@fsd1.org
Principal - Matt Dowdell - mdowdell@fsd1.org
Athletic Trainer - Chris Jeppson - cjeppson@fsd1.org