
Welcome to the Home of the Knights!
Welcome
Purchase Tickets and Merchandise Here
Purchase Tickets and Merchandise
- Buy Knight Merchandise
- Booster Club Information
- F1S Clear Bag Policy
- NCAA Division I and II Recruiting Calendars and Guides
Buy Knight Merchandise
Booster Club Information
WEST FLORENCE BOOSTER CLUB INFORMATION
2023-2024
Join Today – Sponsorship Levels on Forms
(Cash, Check, Venmo)
NEW for this year: Student Booster Club Membership $50.00
Interested in Putting an Ad in our program? E-mail wfknightsabc@gmail.com for a form
We will be having a sponsorship drive August 7, 2023 at our first home scrimmage for football
Interested in volunteering? Email: wfknightsabc@gmail.com
2023-2024 Membership ForM
F1S Clear Bag Policy
NCAA Division I and II Recruiting Calendars and Guides
Schedules
West Florence Athletic Schedules
- Varsity Football
- JV Football
- Volleyball
- Cross Country
- Swimming
- Golf
- Tennis
- Competition Cheer
- Wrestling
- Basketball
- Soccer
- Baseball
- Softball
- Track and Field
Varsity Football
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | OPPONENT | LOCATION | TIME |
| AUG 6 | THUR | WESTWOOD SCRIMMAGE | WESTWOOD | TBD |
| AUG 14 | FRI | MAY RIVER SCRIMMAGE | KNIGHT STADIUM | TBD |
| AUG 21 | FRI | CAROLINA FOREST | KNIGHT STADIUM | 7:30 |
| AUG 28 | FRI | HARTSVILLE | HARTSVILLE | 7:30 |
| SEPT 4 | FRI | SUMTER | SUMTER | 7:30 |
| SEPT 11 | FRI | SOUTH FLORENCE | SOUTH FLORENCE | 7:30 |
| SEPT 18 | FRI | MYRTLE BEACH | KNIGHT STADIUM | 7:30 |
| SEPT 25 | FRI | ST. JAMES | ST. JAMES | 7:30 |
| OCT 2 | FRI | NORTH MYRTLE BEACH | NORTH MYRTLE BEACH | 7:30 |
| OCT 9 | FRI | **WILSON | KNIGHT STADIUM | 7:30 |
| OCT 16 | FRI | BYE | BYE | 7:30 |
| OCT 23 | FRI | JAMES ISLAND | KNIGHT STADIUM | 7:30 |
| OCT 30 | FRI | CONWAY | KNIGHT STADIUM | 7:30 |
JV Football
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MATCH | LOCATION | TIME |
| AUG 6 | THUR | WESTWOOD SCRIMMAGE | WESTWOOD | TBD |
| AUG 14 | FRI | MAY RIVER SCRIMMAGE | KNIGHT STADIUM | TBD |
| AUG 20 | THUR | CAROLINA FOREST | CAROLINA FOREST | 6:00 |
| AUG 27 | THUR | HARTSVILLE | KNIGHT STADIUM | 6:30 |
| SEPT 3 | THUR | SUMTER | KNIGHT STADIUM | 6:30 |
| SEPT 10 | THUR | SOUTH FLORENCE | KNIGHT STADIUM | 6:30 |
| SEPT 17 | THUR | MYRTLE BEACH | MYRTLE BEACH | 6:30 |
| SEPT 24 | THUR | ST. JAMES | KNIGHT STADIUM | 6:30 |
| OCT 1 | THUR | NORTH MYRTLE BEACH | KNIGHT STADIUM | 6:30 |
| OCT 8 | THUR | WILSON | WILSON | 6:30 |
| OCT 15 | THUR | BYE | BYE | |
| OCT 22 | THUR | JAMES ISLAND | JAMES ISLAND | 6:30 |
| OCT 29 | THUR | CONWAY | CONWAY | 6:30 |
Volleyball
Girls Volleyball
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MATCH | LOCATION | TIME |
| AUG 13 | PEE DEE ACADEMY SCRIMMAGE | THE CASTLE | 5:00 | |
| AUG 15 | MCBEE TOURNAMENT (V.O.) | MCBEE | TBA | |
| AUG 20 | LEXINGTON/SUMTER | SUMTER | 7:00 | |
| AUG 22 | BATTLE AT THE CASTLE (V.O.) | THE CASTLE | TBA | |
| AUG 27 | MYRTLE BEACH | THE CASTLE | 5:30/7:00 | |
| SEPT 1 | ST. JAMES | ST. JAMES | 5:30/7:00 | |
| SEPT 3 | NORTH MYRTLE BEACH | NORTH MYRTLE BEACH | 5:30/7:00 | |
| SEPT 8 | WILSON | THE CASTLE | 5:30/7:00 | |
| SEPT 10 | SOUTH FLORENCE | SOUTH FLORENCE | 5:30/7:00 | |
| SEPT 15 | DARLINGTON | DARLINGTON | 5:30/7:00 | |
| SEPT 16 | SUMTER | THE CASTLE | 5:30/7:00 | |
| SEPT 17 | CONWAY | THE CASTLE | 5:30/7:00 | |
| SEPT 19 | CONWAY JV TOURNAMENT | CONWAY | TBA | |
| SEPT 22 | MYRTLE BEACH | MYRTLE BEACH | 5:30/7:00 | |
| SEPT 24 | ST. JAMES | THE CASTLE | 5:30/7:00 | |
| SEPT 29 | NORTH MYRTLE BEACH | THE CASTLE | 5:30/7:00 | |
| OCT 1 | WILSON | WILSON | 5:30/7:00 | |
| OCT 6 | SOUTH FLORENCE | THE CASTLE | 5:30/7:00 | |
| OCT 15 | CONWAY | CONWAY | 5:30/7:00 | |
Boys Volleyball
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MATCH | LOCATION | TIME |
| AUG 11 | LEXINGTON SCRIMMAGE | LEXINGTON | 5:30/7:00 | |
| AUG 18 | LEXINGTON SCRIMMAGE | THE CASTLE | 5:30/7:00 | |
| AUG 19 | SUMTER | SUMTER | 5:30/5:30 | |
| AUG 25 | CONWAY | THE CASTLE | 5:30/7:00 | |
| AUG 27 | MYRTLE BEACH | MYRTLE BEACH | 5:30/7:00 | |
| SEPT 1 | ST. JAMES | THE CASTLE | 5:30/7:00 | |
| SEPT 3 | NORTH MYRTLE BEACH | THE CASTLE | 5:30/7:00 | |
| SEPT 8 | WILSON (V.O.) | WILSON | 5:30 | |
| SEPT 10 | SOUTH FLORENCE (V.O.) | THE CASTLE | 5:30 | |
| SEPT 12 | BATTLE FOR THE CROWN | THE CASTLE | TBA | |
| SEPT 15 | SUMTER | THE CASTLE | 5:30/5:30 | |
| SEPT 17 | CONWAY | CONWAY | 5:30/7:00 | |
| SEPT 22 | MYRTLE BEACH | THE CASTLE | 5:30/7:00 | |
| SEPT 24 | ST. JAMES | ST JAMES | 5:30/7:00 | |
| SEPT 26 | BATTLE AT THE LAKE (V.O.) | LAKE WYLIE | TBA | |
| SEPT 29 | NORTH MYRTLE BEACH | NORTH MYRTLE BEACH | 5:30/7:00 | |
| OCT 1 | WILSON (V.O.) | THE CASTLE | 5:30 | |
| OCT 3 | SHARKFEST JV TOURNAMENT | MAY RIVER | TBA | |
| OCT 6 | SOUTH FLORENCE (V.O.) | SOUTH FLORENCE | 5:30 | |
| OCT 10 | AIRPORT INVITATIONAL | AIRPORT HS | TBA | |
Cross Country
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MEET | LOCATION | TIME |
| AUG 29 | SAT | WEST FLORENCE RELAY | HOME | 5:30 PM |
| SEPT 5 | SAT | EYE OPENER | SPARTANBURG | 8:00 AM |
| SEPT 12 | SAT | TROJAN INVITATIONAL | NORTHWESTERN | 8:00 AM |
| SEPT 16 | WED | HOME MEET | HOME | 5:00 PM |
| SEPT 26 | SAT | LOW COUNTRY INVITATIONAL | MULLET HALL | 7:55 AM |
| SEPT 30 | WED | **HOME MEET | HOME | 5:00 PM |
| OCT 3 | SAT | MELEE @ THE CASTLE | HOME | 9:00 AM |
| OCT 10 | SAT | COACHES CLASSIC | TBD | 9:00 AM |
| OCT 20/21 | TUES/WED | F1S CHAMPIONSHIP | WILSON | 4:30 PM |
| OCT 28 | TUES/WED | REGION 7 AAAA CHAMPIONSHIP | HOME | 4:30 PM |
| NOV 6/7 | FRI/SAT | STATE QUALIFIER | TBD | TBD |
| NOV 14 | SAT | STATE | TBD | TBD |
Swimming
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MATCH | LOCATION | TIME |
| AUG 18 | TUES | SUMTER | SUMTER AQUATIC CENTER | 6:00 PM |
| AUG 29 | SAT | CAROLINA FOREST | PEPPER GEDDINGS | 8:00 AM |
| SEPT 1 | TUES | SUMTER | SUMTER AQUATIC CENTER | 6:00 PM |
| SEPT 12 | SAT | HARTSVILLE | HARTSVILLE YMCA | 8:00 AM |
| SEPT 15 | TUES | SUMTER | SUMTER AQUATIC CENTER | 6:00 PM |
| SEPT 19 | SAT | SOCASTEE | COASTAL CAROLINA | 8:00 AM |
| SEPT 24 | THUR | FLORENCE INVITATIONAL | HARTSVILLE YMCA | 6:00 PM |
| OCT 3 | SAT | REGION 7 AAAA CHAMPIONSHIP | NORTH MYRTLE BEACH | 8:00 AM |
| OCT 9/10 | FRI/SAT | STATE | TBD | TBD |
Golf
Tennis
Girls Tennis
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MATCH | LOCATION | TIME |
| AUG 21 | FRIDAY | FTA TOURNAMENT | EDDIE FLOYD TENNIS CENTER | TBA |
| AUG 22 | SATURDAY | FTA TOURNAMENT | EDDIE FLOYD TENNIS CENTER | TBA |
| AUG 23 | SUNDAY | FTA TOURNAMENT | EDDIE FLOYD TENNIS CENTER | TBA |
| AUG 25 | TUESDAY | RIVER BLUFF | RIVER BLUFF | |
| AUG 27 | THURSDAY | MYRTLE BEACH | WEST FLORENCE | |
| SEPT 1 | TUESDAY | ST. JAMES | ST. JAMES | |
| SEPT 3 | THURSDAY | NORTH MYRTLE BEACH | NORTH MYRTLE BEACH | |
| SEPT 8 | TUESDAY | WILSON | WEST FLORENCE | |
| SEPT 10 | THURSDAY | SOUTH FLORENCE | SOUTH FLORENCE | |
| SEPT 14 | MONDAY | GREY COLLEGIATE | WEST FLORENCE | |
| SEPT 17 | THURSDAY | CONWAY | WEST FLORENCE | |
| SEPT 22 | TUESDAY | MYRTLE BEACH | MYRTLE BEACH | |
| SEPT 23 | WEDNESDAY | CONWAY | CONWAY | |
| SEPT 24 | THURSDAY | ST. JAMES | WEST FLORENCE | |
| SEPT 29 | TUESDAY | NORTH MYRTLE BEACH | WEST FLORENCE | |
| OCT 1 | THURSDAY | WILSON | WILSON | |
| OCT 5 | MONDAY | AC FLORA | WEST FLORENCE | |
| OCT 6 | TUESDAY | SOUTH FLORENCE | WEST FLORENCE | |
| OCT 7 | WEDNESDAY | LEXINGTON | WEST FLORENCE | |
JV Girls Tennis
|
|
WEST FLORENCE HIGH SCHOOL | |||
| 221 N BELTLINE DR | ||||
| FLORENCE SC, 29501 | ||||
| PHONE (843) 664-8472 | ||||
| DATE | DAY | MATCH | LOCATION | TIME |
| AUG 24 | MONDAY | LUGOFF-ELGIN | WEST FLORENCE | |
| AUG 26 | WEDNESDAY | WILSON | WILSON | |
| SEPT 1 | TUESDAY | WILSON | WEST FLORENCE | |
| SEPT 2 | WEDNESDAY | SOUTH FLORENCE | SOUTH FLORENCE | |
| SEPT 8 | TUESDAY | EAST CLARENDON | EAST CLARENDON | |
| SEPT 9 | WEDNESDAY | HANNAH-PAMPLICO | HANNAH-PAMPLICO | |
| SEPT 14 | MONDAY | LUGOFF-ELGIN | LUGOFF-ELGIN | |
| SEPT 16 | WEDNESDAY | SOUTH FLORENCE | WEST FLORENCE | |
| SEPT 22 | TUESDAY | HANNAH-PAMPLICO | WEST FLORENCE | |
| SEPT 23 | WEDNESDAY | EAST CLARENDON | WEST FLORENCE | |
| SEPT 28 | MONDAY | PEE DEE ACADEMY | PEE DEE ACADEMY | 5:00 |
| OCT 1 | THURSDAY | PEE DEE ACADEMY | WEST FLORENCE | 5:00 |
| OCT 2 | FRIDAY | JV TOURNAMENT | COLUMBIA | TBA |
| OCT 3 | SATURDAY | JV TOURNAMENT | COLUMBIA | TBA |
| OCT 4 | SUNDAY | JV TOURNAMENT | COLUMBIA | TBA |
| OCT 7 | WEDNESDAY | LEXINGTON |
EDDIE FLOYD TENNIS CENTER |
|
Competition Cheer
Wrestling
Basketball
Soccer
Baseball
Softball
Track and Field
Awards
Arbiter
Directions to Venues
Coaching Staff
| SPORT | NAME | TITLE | |
| ADMINISTRATION | GREG JOHNSON | ATHLETIC DIRECTOR | gjohnson@fsd1.org |
| ADMINISTRATION | APRIL LEROY | PRINCIPAL | aleroy@fsd1.org |
| ADMINISTRATION | JAMES SINKLER | ASST PRINCIPAL | jsinkler@fsd1.org |
| FOOTBALL | CHAD WILKES | HEAD COACH | cwilkes@fsd1.org |
| FOOTBALL | MIKE JONES | DEFENSIVE COORDINATOR | mijones@fsd1.org |
| FOOTBALL | ANDREW NIEMEYER | ASST COACH | aniemeyer@fsd1.org |
| FOOTBALL | KRIS HOWELL | STRENGTH COORDINATOR | khowell@fsd1.org |
| FOOTBALL | ROBBIE SUGGS | ASST COACH | rsuggs@fsd1.org |
| FOOTBALL | JARRET VARN | ASST COACH | jvarn@fsd1.org |
| FOOTBALL | KODY VARN | ASST COACH | kvarn@fsd1.org |
| FOOTBALL | DOMINIQUE MULDROW | ASST COACH | domuldrow@fsd1.org |
| FOOTBALL | TIYON EVANS | ASST COACH | |
| GIRLS FOOTBALL | MIKE JONES | HEAD COACH | mijones@fsd1.org |
| GIRLS FOOTBALL | WARREN COKER | ASST COACH | wcoker@fsd1.org |
| GIRLS FOOTBALL | JEFF ROUSE | ASST COACH | jrouse@fsd1.org |
| GIRLS VOLLEYBALL | SARAH MARGARET BILTON | HEAD COACH | sbilton@fsd1.org |
| GIRLS VOLLEYBALL | KIERRA MARTIN | ASST COACH | kierra.martin@fsd1.org |
| BOYS VOLLEYBALL | WARREN COKER | HEAD COACH | wcoker@fsd1.org |
| BOYS VOLLEYBALL | JORDYN PERRY | ASST COACH | |
| CHEER | CHESNIE KING | chesnie.king@fsd1.org | |
| CHEER | CAMRYN NAVEY | ASST COACH | |
| GIRLS TENNIS | ABBY SULLIVAN | HEAD COACH | abby.sullivan@fsd1.org |
| GIRLS TENNIS | MARIA WELLS | maria.wells@fsd1.org | |
| GIRLS GOLF | CHRIS DALE | HEAD COACH | cdale@fsd1.org |
| CROSS COUNTRY | RICH WIDEMAN | HEAD COACH | rwideman@fsd1.org |
| SWIM | JAN CHATLOSH | HEAD COACH | jchatlosh@fsd1.org |
| SWIM | JENNIFER CALCUTT | ASST COACH | jecalcutt@fsd1.org |
| BOYS BASKETBALL | DOMINIQUE MULDROW | HEAD COACH | domuldrow@fsd1.org |
| BOYS BASKETBALL | NAT THOMAS | ASST COACH | nthomas@fsd1.org |
| BOYS BASKETBALL | DERRION LLOYD | HEAD JV COACH | delloyd@fsd1.org |
| GIRLS BASKETBALL | JEFF ROUSE | HEAD COACH | jrouse@fsd1.org |
| GIRLS BASKETBALL | TOM FLUHARTY | ASST COACH | tfluharty@fsd1.org |
| GIRLS BASKETBALL | BRIAN GREENWAY | ASST COACH | bgreenway@fsd1.org |
| GIRLS BASKETBALL | CHARLENE WILLIAMS | HEAD JV COACH | charlene.williams@fsd1.org |
| WRESTLING | ANDY CUMMINGS | HEAD COACH | acummings@fsd1.org |
| WRESTLING | |||
| BASEBALL | JOSH BROWN | HEAD COACH | jbrown@fsd1.org |
| BASEBALL | TRAE ALLISON | ASST COACH | |
| BASEBALL | BRIAN BROWN | ASST COACH | |
| BASEBALL | KERSHAW STURKIE | ASST COACH | ksturkie@fsd1.org |
| BASEBALL | JODY HARVIN | ASST JV COACH | |
| SOFTBALL | RANDY LOCKLAIR | HEAD COACH | |
| SOFTBALL | GARY LEWIS | ASST COACH | glewis@fsd1.org |
| SOFTBALL | NAT GERRALD | HEAD JV COACH | |
| BOYS SOCCER | BILLY ANDREWS | HEAD COACH | bandrews@fsd1.org |
| BOYS SOCCER | PAUL WELLS | HEAD JV COACH | paul.wells@fsd1.org |
| GIRLS SOCCER | ALEX SHORTALL | HEAD COACH | alexander.shortall@fsd1.org |
| GIRLS SOCCER | OLIVIA GIBSON | ||
| BOYS TENNIS | WARREN COKER | HEAD COACH | wcoker@fsd1.org |
| BOYS TENNIS | HEAD JV COACH | ||
| BOYS GOLF | JASON BREWER | HEAD COACH | jmbrewer@fsd1.org |
| TRACK | PHILLIP BARR | HEAD BOYS COACH | pbarr@fsd1.org |
| TRACK | ZACH GILES | ASST BOYS COACH | zgiles@fsd1.org |
| TRACK | RICH WIDEMAN | HEAD GIRLS COACH | rwideman@fsd1.org |
| TRACK | KIM MATTHEWS-ROBINSON | ASST GIRLS COACH | |
| TRAINER | CHRIS JEPPSON | ATHLETIC TRAINER | cjeppson@fsd1.org |
| TRAINER | GIANNI-WAYNE PAGLIA | ATHLETIC TRAINER | gpaglia@fsd1.org |

